1 Bedroom Roof Top Apartment
BSUES-P4P
This holiday apartment is located on the fifth or sixth floor and accommodates up to 4 guests and it's fully equipped with a kitchenette, fridge, microwave, TV, and Wi-Fi. The apartment also includes a private terrace. The fourth guest, if a child under 12 years, has no additional cost. There are 2 beds in the bedroom which can be joined together with a double sheet upon request. There is a sofa bed which converts into 2 separate beds in the living room. There is an electronic safe with capacity for a laptop computer so you can bring your own laptop and it will be secure. You can rent laptops for hours from the reception.
Size: Approximately 45m²
Amenities
Availability Calendar
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |






